Return Loss (dB) |
VSWR |
---|---|
46.064 | 1.01 |
40.086 | 1.02 |
36.607 | 1.03 |
34.151 | 1.04 |
32.256 | 1.05 |
30.714 | 1.06 |
29.417 | 1.07 |
28.299 | 1.08 |
27.318 | 1.09 |
26.444 | 1.10 |
25.658 | 1.11 |
24.943 | 1.12 |
24.289 | 1.13 |
23.686 | 1.14 |
23.127 | 1.15 |
22.607 | 1.16 |
22.120 | 1.17 |
21.664 | 1.18 |
21.234 | 1.19 |
20.828 | 1.20 |
20.443 | 1.21 |
20.079 | 1.22 |
19.732 | 1.23 |
19.401 | 1.24 |
19.085 | 1.25 |
18.783 | 1.26 |
18.493 | 1.27 |
18.216 | 1.28 |
17.949 | 1.29 |
17.690 | 1.30 |
17.445 | 1.31 |
17.207 | 1.32 |
16.977 | 1.33 |
16.755 | 1.34 |
16.540 | 1.35 |
16.332 | 1.36 |
16.131 | 1.37 |
15.936 | 1.38 |
15.747 | 1.39 |
15.563 | 1.40 |
15.385 | 1.41 |
15.211 | 1.42 |
15.043 | 1.43 |
14.879 | 1.44 |
14.719 | 1.45 |
14.564 | 1.46 |
14.412 | 1.47 |
14.264 | 1.48 |
14.120 | 1.49 |
13.979 | 1.50 |
Return Loss (dB) |
VSWR |
---|---|
13.842 | 1.51 |
13.708 | 1.52 |
13.577 | 1.53 |
13.449 | 1.54 |
13.324 | 1.55 |
13.201 | 1.56 |
13.081 | 1.57 |
12.964 | 1.58 |
12.849 | 1.59 |
12.736 | 1.60 |
12.625 | 1.61 |
12.518 | 1.62 |
12.412 | 1.63 |
12.308 | 1.64 |
12.207 | 1.65 |
12.107 | 1.66 |
12.009 | 1.67 |
11.913 | 1.68 |
11.818 | 1.69 |
11.725 | 1.70 |
11.634 | 1.71 |
11.545 | 1.72 |
11.457 | 1.73 |
11.370 | 1.74 |
11.285 | 1.75 |
11.202 | 1.76 |
11.120 | 1.77 |
11.039 | 1.78 |
10.960 | 1.79 |
10.881 | 1.80 |
10.804 | 1.81 |
10.729 | 1.82 |
10.654 | 1.83 |
10.581 | 1.84 |
10.509 | 1.85 |
10.437 | 1.86 |
10.367 | 1.87 |
10.298 | 1.88 |
10.230 | 1.89 |
10.163 | 1.90 |
10.097 | 1.91 |
10.032 | 1.92 |
9.968 | 1.93 |
9.904 | 1.94 |
9.842 | 1.95 |
9.780 | 1.96 |
9.720 | 1.97 |
9.660 | 1.98 |
9.601 | 1.99 |
9.542 | 2.00 |
Return Loss (dB) |
VSWR |
---|---|
9.485 | 2.01 |
9.428 | 2.02 |
9.372 | 2.03 |
9.317 | 2.04 |
9.262 | 2.05 |
9.208 | 2.06 |
9.155 | 2.07 |
9.103 | 2.08 |
9.051 | 2.09 |
8.999 | 2.10 |
8.949 | 2.11 |
8.899 | 2.12 |
8.849 | 2.13 |
8.800 | 2.14 |
8.752 | 2.15 |
8.705 | 2.16 |
8.657 | 2.17 |
8.611 | 2.18 |
8.565 | 2.19 |
8.519 | 2.20 |
8.474 | 2.21 |
8.430 | 2.22 |
8.386 | 2.23 |
8.342 | 2.24 |
8.299 | 2.25 |
8.257 | 2.26 |
8.215 | 2.27 |
8.173 | 2.28 |
8.138 | 2.29 |
8.091 | 2.30 |
8.051 | 2.31 |
8.011 | 2.32 |
7.972 | 2.33 |
7.933 | 2.34 |
7.894 | 2.35 |
7.856 | 2.36 |
7.818 | 2.37 |
7.781 | 2.38 |
7.744 | 2.39 |
7.707 | 2.40 |
7.671 | 2.41 |
7.635 | 2.42 |
7.599 | 2.43 |
7.564 | 2.44 |
7.529 | 2.45 |
7.494 | 2.46 |
7.460 | 2.47 |
7.426 | 2.48 |
7.393 | 2.49 |
7.360 | 2.50 |
Return Loss (dB) |
VSWR |
---|---|
7.327 | 2.51 |
7.294 | 2.52 |
7.262 | 2.53 |
7.230 | 2.54 |
7.198 | 2.55 |
7.167 | 2.56 |
7.135 | 2.57 |
7.105 | 2.58 |
7.074 | 2.59 |
7.044 | 2.60 |
7.014 | 2.61 |
6.984 | 2.62 |
6.954 | 2.63 |
6.925 | 2.64 |
6.896 | 2.65 |
6.867 | 2.66 |
6.839 | 2.67 |
6.811 | 2.68 |
6.783 | 2.69 |
6.755 | 2.70 |
6.728 | 2.71 |
6.700 | 2.72 |
6.673 | 2.73 |
6.646 | 2.74 |
6.620 | 2.75 |
6.594 | 2.76 |
6.567 | 2.77 |
6.541 | 2.78 |
6.516 | 2.79 |
6.490 | 2.80 |
6.465 | 2.81 |
6.440 | 2.82 |
6.415 | 2.83 |
6.390 | 2.84 |
6.366 | 2.85 |
6.341 | 2.86 |
6.317 | 2.87 |
6.293 | 2.88 |
6.270 | 2.89 |
6.246 | 2.90 |
6.223 | 2.91 |
6.200 | 2.92 |
6.177 | 2.93 |
6.154 | 2.94 |
6.131 | 2.95 |
6.109 | 2.96 |
6.086 | 2.97 |
6.064 | 2.98 |
6.042 | 2.99 |
6.021 | 3.00 |
Return Loss (dB) |
VSWR |
---|---|
5.999 | 3.01 |
5.970 | 3.02 |
5.956 | 3.03 |
5.935 | 3.04 |
5.914 | 3.05 |
5.893 | 3.06 |
5.872 | 3.07 |
5.852 | 3.08 |
5.832 | 3.09 |
5.811 | 3.10 |
5.791 | 3.11 |
5.771 | 3.12 |
5.751 | 3.13 |
5.732 | 3.14 |
5.712 | 3.15 |
5.693 | 3.16 |
5.674 | 3.17 |
5.654 | 3.18 |
5.635 | 3.19 |
5.617 | 3.20 |
5.598 | 3.21 |
5.579 | 3.22 |
5.561 | 3.23 |
5.542 | 3.24 |
5.524 | 3.25 |
5.506 | 3.26 |
5.488 | 3.27 |
5.470 | 3.28 |
5.452 | 3.29 |
5.435 | 3.30 |
5.417 | 3.31 |
5.400 | 3.32 |
5.383 | 3.33 |
5.365 | 3.34 |
5.348 | 3.35 |
5.331 | 3.36 |
5.315 | 3.37 |
5.298 | 3.38 |
5.281 | 3.39 |
5.265 | 3.40 |
5.248 | 3.41 |
5.232 | 3.42 |
5.216 | 3.43 |
5.200 | 3.44 |
5.184 | 3.45 |
5.168 | 3.46 |
5.152 | 3.47 |
5.137 | 3.48 |
5.121 | 3.49 |
5.105 | 3.50 |
Disclaimer: Qorvo makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, or reliability of the tools on this web page. In no event will Qorvo be liable to any user of these tools for any loss or damages, including without limitation, indirect or consequential damages arising out of or associated with the use of these tools.